Description
7 qt, 10-7/8″ Diameter x 5-5/8″ Height with 9-3/4″ Handle, 3-7/8″ Front Stem Catcher, Fryer Sauce Pan, Compatible with SLFB002, Aluminum, 2.6mm Thickness with Plated with Plated Iron Handle, Mirror-Finished
| Inner Box | 1 |
|---|---|
| Master Box | 8 |
| N.W(lbs) | 22.28 |
| G.W(lbs) | 24.5 |
| Master Pack Cuft | 3.14 |
| UL Listed | No |
| NSF Listed | No |
| ETL Listed Intertek | No |
| Dish Washer Safe | No |
| Oven Safe | No |
| Microwave Safe | No |
| Material | Aluminum 3003 W PLATED IRON HANDLE |
| Unit of Measure (U/M) | Each |






Reviews
There are no reviews yet.